Best Price diamond blade saw for MARBLE
Basic Info
Model No.: LK-JP
Product Description
Best Price Diamond Blade saw for concrete
Product | circular saw blade |
Blade material | diamond |
Process | electroplated |
Application | for cutting stone, marble etc. |
MOQ | 10 pieces |
Terms of Payment | T/T or Western Union |
Type
| Outer diameter | Inner diameter | Specification T×W | ||
Inches | Metric(mm) | Inches | Metric(mm) | ||
LK—115 | 4.5’’ | 115 | 4/5’’ 7/8’’ | 20 22.23 | 2.2×3 |
LK—180 | 7’’ | 180 | 4/5’’ 7/8’’ | 20 22.23 | 2.3×3 |
LK—230 | 9’’ | 230 | 4/5’’ 7/8’’ | 20 22.23 | 2.4×3 |
LK—300 | 12’’ | 300 | 2’’ | 50 | 2.4/3.4×8 |
LK—350 | 14’’ | 350 | 2’’ | 50 | 2.4/3.4×8 |
LK—400 | 16’’ | 400 | 2’’ | 50 | 3.4/4.2×8 |
LK—450 | 18’’ | 450 | 2’’ | 50 | 3.8/4.2×8 |
LK—500 | 20’’ | 500 | 2’’ | 50 | 4.2/5.2×8 |




Alice Hu
Mobile/whatsapp/wetchat:8615071380594
QQ:798723243
Skype:jessie588aza
Facebook:Alicehudiamond1
Product Categories : Other Products
Premium Related Products